Confirmations 1863-1900
St. Paul Evangelical Lutheran Church, Denver, Maxfield Twnshp, Bremer Co. Iowa
Confirmations Extraction Index 1863-1900
Extraction Index © copyright 1997, Karen Rowe, all rights reserved
The alphabetical list of confirmations which follows was taken from the 125th Anniversary Booklet of the Church which was prepared in 1986. In this booklet the confirmations from 1863 to 1986 are just listed in chronological order. The "NO." column below refers to the order in which the confirmations were recorded during the year.
NO. ... YEAR ... NAME ... BIRTHDATE ...
07 ... 1883 ... Baumann, Emma ... 10 DEC 1869 ...
03 ... 1887 ... Baumann, Louis ... 30 MAR 1874 ...
04 ... 1892 ... Becker, Anna ... 10 DEC 1877 ...
04 ... 1885 ... Becker, Friedrich ... 10 DEC 1870 ...
01 ... 1883 ... Becker, Heinrich ... 07 NOV 1868 ...
01 ... 1894 ... Becker, Johann ... 24 MAY 1880 ...
04 ... 1898 ... Becker, Karoline ... 05 FEB 1884 ...
05 ... 1889 ... Becker, Wilhelmine ... 10 OCT 1875 ...
01 ... 1864 ... Berger, Friedrich ... 22 FEB 1847 ...
11 ... 1873 ... Bethke, Hulda ... 07 OCT 1860 ...
03 ... 1898 ... Biesterfeld, Friedrich ... 01 OCT 1884 ...
06 ... 1895 ... Biesterfeld, Mina ... 03 AUG 1881 ...
08 ... 1892 ... Biesterfeld, Sophie ... 14 AUG 1878
04 ... 1891 ... Biesterfeld, Wilhelm ... 29 MAR 1877
02 ... 1893 ... Bloeser, Philipp ... 06 MAR 1879
01 ... 1899 ... Bloesner, Emil ... 04 NOV 1884
03 ... 1895 ... Borchert, Edward ... 05 JUN 1881
03 ... 1893 ... Borchert, Hermann ... 29 JUN 1879
05 ... 1899 ... Borchert, Marie ... 12 JAN 1886
05 ... 1871 ... Brandenburg, Auguste ... 20 MAR 1856
08 ... 1875 ... Braun, Caroline ... 14 OCT 1860
01 ... 1875 ... Braun, Heinrich ... 12 MAY 1859
01 ... 1868 ... Bruns, Johann ... 29 DEC 1852
02 ... 1869 ... Bruns, Johann ... 06 DEC 1855
07 ... 1872 ... Buchholz, August ... 30 SEP 1857
03 ... 1884 ... Buehmann, Heinrich ... 22 JAN 1870
04 ... 1889 ... Buehmann, Herman ... 22 JUN 1875
05 ... 1891 ... Buehmann, Johann ... 12 DEC 1877
01 ... 1891 ... Buehmann, Mina ... 23 FEB 1876
02 ... 1886 ... Buehmann, Wilhelm ... 19 MAR 1872
05 ... 1880 ... Buenger, Johann ... 08 MAR 1866
13 ... 1881 ... Buenger, Mathilde ... 27 AUG 1867
07 ... 1884 ... Buenger, Mina ... 24 MAR 1870
04 ... 1879 ... Buenger, Rosa ... 21 MAR 1865
13 ... 1885 ... Buenger, Sophie ... 01 MAY 1871
01 ... 1884 ... Buenger, Wilhelm ... 03 APR 1869
09 ... 1883 ... Childers, Johanna ... Not Given
04 ... 1881 ... Clausing, Carl ... 16 APR 1867
02 ... 1884 ... Clausing, Hermann ... 18 JAN 1870
05 ... 1892 ... Clausing, Lissette ... 14 JUN 1878
04 ... 1895 ... Clausing, Louise ... 20 SEP 1880
04 ... 1878 ... Clausing, Marie ... 23 SEP 1863
03 ... 1867 ... Close, Elise ... 30 JUN 1853
10 ... 1885 ... Dornbusch, Johanna ... 05 JUN 1870
01 ... 1888 ... Dornbusch, Johan ... 27 MAR 1872
05 ... 1895 ... Eickmeier, Hermine ... Not Given
06 ... 1898 ... Eickmeier, Mina ... 08 MAR 1884
05 ... 1888 ... Eickmeier, Wilhelm ... 29 DEC 1873
06 ... 1884 ... Erichson, Caroline ... 19 NOV 1870
08 ... 1884 ... Erichson, Mina ... 16 NOV 1869
01 ... 1882 ... Errichson, Frank ... 14 MAY 1868
07 ... 1886 ... Fasel, Ida ... 13 MAR 1873
02 ... 1873 ... Fischer, Friedrich ... 22 JUL 1858
01 ... 1879 ... Fischer, Johann ... 19 OCT 1865
06 ... 1869 ... Gesnert, Heinrich ... 06 MAY 1855
06 ... 1890 ... Haase, Elise ... 27 DEC 1875
03 ... 1869 ... Haase, Heinrich ... 10 MAR 1854
01 ... 1881 ... Haase, Karl ... 17 AUG 1866
06 ... 1887 ... Haase, Louise ... 01 NOV 1873
08 ... 1891 ... Haase, Louise ... 08 MAR 1878
01 ... 1878 ... Haase, Ludwig ... 05 OCT 1864
03 ... 1894 ... Haase, Marie ... 07 MAY 1880
05 ... 1870 ... Haase, Marie ... 13 NOV 1856
09 ... 1869 ... Haase, Sophie ... 15 APR 1855
16 ... 1885 ... Haase, Sophie ... 15 AUG 1871
01 ... 1896 ... Haase, Wilhelm ... 15 FEB 1883
10 ... 1882 ... Haase, Wilhelmine ... 02 JUN 1869
02 ... 1870 ... Hafenbrack, August ... 08 DEC 1856
09 ... 1873 ... Hafenbrack, Helene ... 11 JUN 1859
10 ... 1865 ... Hartung, Apuntia ... 02 APR 1848
15 ... 1885 ... Heidemann, Anna ... 12 AUG 1871
02 ... 1887 ... Heidemann, August ... 11 SEP 1873
12 ... 1881 ... Heidemann, Caroline ... 28 AUG 1867
02 ... 1875 ... Heidemann, Christoph ... 20 AUG 1859
02 ... 1872 ... Heidemann, friedrich ... 16 FEB 1858
02 ... 1883 ... Heidemann, Heinrich ... 16 MAY 1869
02 ... 1891 ... Heidemann, Johann ... 23 MAR 1877
05 ... 1894 ... Heidemann, Louise ... 06 SEP 1880
06 ... 1889 ... Heidemann, Sophie ... 14 OCT 1875
04 ... 1869 ... Heine, Hermann ... 19 MAY 1855
02 ... 1871 ... Heine, Wilhelm ... 23 JAN 1857
05 ... 1872 ... Henning, Sophie ... 24 NOV 1859
01 ... 1873 ... Hennings, Louis ... 28 APR 1858
08 ... 1873 ... Hennings, Maria ... 16 JUN 1858
05 ... 1868 ... Hildebrand, Wilhelmine ... 19 JUL 1855
08 ... 1872 ... Hildebrandt, Anna ... 20 FEB 1858
07 ... 1888 ... Homrighaus, Emilie ... 16 JUN 1874
01 ... 1867 ... Homrighaus, Heinrich ... 16 MAR 1853
02 ... 1900 ... Homrighaus, Heinrich ... 22 FEB 1886
04 ... 1868 ... Homrighaus, Maria ... 24 AUG 1854
06 ... 1892 ... Homrighaus, Wilhelmine ... 27 JUL 1878
01 ... 1874 ... Judas, Justine ... 13 FEB 1859
06 ... 1872 ... Judas, Wilhelm ... 23 AUG 1855
08 ... 1890 ... Juergens, Minna ... 03 JUN 1877
12 ... 1882 ... Juergens, Sophie ... 31 JUL 1868
07 ... 1885 ... Juergens, Wilhelm ... 19 JUN 1871
05 ... 1879 ... Kaben, Auguste ... 06 APR 1865
05 ... 1882 ... Kaben, Caroline ... 04 JAN 1868
14 ... 1885 ... Kaben, Elisabeth ... 01 JUN 1871
09 ... 1865 ... Kasemeier, Hulda ... 26 DEC 1852
01 ... 1865 ... Kasemeier, Johann ... 17 JUN 1850
02 ... 1864 ... Keller, Friedrich ... 16 AUG 1849
02 ... 1899 ... Kelling, Friedrich ... 10 JUN 1886
01 ... 1898 ... Kelling, Isodore ... 27 MAR 1884
06 ... 1879 ... Kersting, Anna ... 02 JUN 1866
03 ... 1875 ... Kersting, Georg ... 18 JUN 1859
05 ... 1883 ... Kersting, Maria ... 28 MAY 1869
04 ... 1883 ... Koch, Maria ... 25 MAY 1869
04 ... 1867 ... Krech, Dorette ... 23 MAR 1853
02 ... 1868 ... Krech, Wilhelm ... 21 DEC 1854
06 ... 1871 ... Krummwiede, Emma ... 07 MAY 1857
01 ... 1885 ... Kussatz, August ... 13 SEP 1869
03 ... 1888 ... Kussatz, Ernst ... 24 NOV 1873
05 ... 1881 ... Kussatz, Fritz ... 17 JUL 1867
01 ... 1892 ... Kussatz, Heinrich ... 15 FEB 1878
07 ... 1895 ... Kussatz, Julie ... Not Given
02 ... 1894 ... Kussatz, Philippine ... 18 MAR 1880
03 ... 1897 ... Lauer, Katherine ... 03 MAR 1883
01 ... 1871 ... Leeseberg, Carl ... 15 FEB 1856
05 ... 1869 ... Leeseberg, Heinrich ... 16 APR 1854
03 ... 1882 ... Lindner, Albert ... 22 APR 1868
01 ... 1880 ... Lindner, Christoph ... 28 OCT 1864
02 ... 1885 ... Lindner, Erdmann ... 07 MAR 1870
01 ... 1887 ... Lindner, Gustav ... 23 DEC 1872
10 ... 1869 ... Luedeman, Auguste ... 09 MAY 1855
08 ... 1883 ... Martens, Elisabeth ... 11 FEB 1870
10 ... 1872 ... Martin, Friederike ... 16 APR 1854
09 ... 1872 ... Martin, Pauline ... 21 APR 1852
04 ... 1893 ... Meier, Anna ... 03 MAY 1879
04 ... 1884 ... Meier, Heinrich ... 03 MAR 1870
02 ... 1889 ... Meier, Johann ... 30 MAY 1875
09 ... 1890 ... Meier, Maria ... 11 MAY 1876
10 ... 1890 ... Meyer, Auguste ... 08 JUN 1876
06 ... 1867 ... Meyer, Bertha ... 13 OCT 1852
10 ... 1881 ... Meyer, Emilie ... 18 NOV 1866
07 ... 1867 ... Meyer, Emma ... 03 FEB 1855
03 ... 1883 ... Meyer, Eveline ... 19 OCT 1869
01 ... 1877 ... Meyer, Georg ... 29 OCT 1861
02 ... 1888 ... Meyer, Georg ... 22, SEP 1873
03 ... 1892 ... Meyer, John Henry ... 24 OCT 1878
03 ... 1877 ... Meyer, Karoline ... 09 JAN 1863
02 ... 1897 ... Meyer, Louise ... 02 MAR 1883
12 ... 1885 ... Meyer, Rosa ... 07 FEB 1871
02 ... 1863 ... Milius, Wilhelm ... 27 SEP 1848
05 ... 1878 ... Moehling, Anna ... 12 JUN 1864
06 ... 1878 ... Moehling, Anna ... 26 FEB 1864
01 ... 1889 ... Moehling, Carl ... 20 NOV 1874
02 ... 1867 ... Moehling, Carl ... 03 OCT 1852
03 ... 1863 ... Moehling, Christoph ... 29 AUG 1849
04 ... 1899 ... Moehling, Clara ... 11 JAN 1886
04 ... 1897 ... Moehling, Elisabeth ... 21 JUL 1883
04 ... 1888 ... Moehling, Heinrich ... 22 DEC 1873
02 ... 1896 ... Moehling, Ida ... 26 MAR 1882
01 ... 1870 ... Moehling, Johann ... 17 JUL 1856
05 ... 1890 ... Moehling, Johann ... 08 JUL 1876
06 ... 1885 ... Moehling, Johann ... 15 MAR 1871
06 ... 1883 ... Moehling, Louise ... 04 AUG 1869
08 ... 1895 ... Moehling, Marie ... 11 DEC 1881
07 ... 1892 ... Moehling, Martha ... 25 AUG 1878
02 ... 1882 ... Moehling, Wilhelm ... 12 DEC 1868
08 ... 1881 ... Moehling, Wilhelmine ... 28 JUL 1867
03 ... 1868 ... Moeller, Johann ... 06 JUL 1854
08 ... 1869 ... Mundfromm, Friedrich ... 10 SEP 1855
07 ... 1869 ... Mundfromm, Heinrich ... 10 NOV 1852
09 ... 1881 ... Nehring, Hedwig ... 06 OCT 1866
01 ... 1866 ... No Entries ...
06 ... 1881 ... Noettger, Heinrich ... 14 OV 1867
04 ... 1863 ... Noettger, Philipp ... 02 JUN 1849
07 ... 1898 ... Oltrogge, Louise ... 11 APR 1884
06 ... 1899 ... Oltrogge, Marie ... SEP 1885
04 ... 1877 ... Peters, Emma ... 02 AUG 1863
01 ... 1869 ... Poock, Carl ... 19 DEC 1853
03 ... 1876 ... Poock, Engel ... 09 MAY 1862
01 ... 1863 ... Poock, Heinrich ... 15 MAY 1848
03 ... 1899 ... Poock, Hulda ... 13 JUN 1885
02 ... 1865 ... Poock, Johann ... 27 FEB 1851
05 ... 1873 ... Poock, Johann ... 22 MAR 1859
04 ... 1875 ... Pries, Friedrich ... 27 JAN 1862
04 ... 1873 ... Pries, Johann ... 02 OCT 1858
05 ... 1884 ... Pries, Sophie ... 17 MAR 1870
05 ... 1875 ... Pries, Wilhelm ... 05 JUN 1860
04 ... 1870 ... Rust, Auguste ... 08 FEB 1855
01 ... 1876 ... Rust, Carl ... 16 JUL 1861
02 ... 1879 ... Rust, Carl ... 28 APR 1865
03 ... 1870 ... Rust, Heinrich ... 28 FEB 1857
06 ... 1873 ... Rust, Heinrich ... 06 APR 1859
05 ... 1865 ... Rust, Hermann ... 06 OCT 1851
07 ... 1890 ... Schmidt, Ana ... 02 JAN 1876
04 ... 1887 ... Schmidt, August ... 11 JUL 1872
11 ... 1881 ... Schroeder, Ana ... 26 AUG 1867
03 ... 1900 ... Schroeder, Friedrich ... 14 DEC 1885
01 ... 1872 ... Schroeder, Heinrich ... 03 OCT 1857
05 ... 1885 ... Schroeder, Hermann ... 11 JUN 1870
02 ... 1890 ... Schroeder, Johann ... 10 MAR 1876
03 ... 1879 ... Schroeder, Johann ... 30 APR 1865
05 ... 1887 ... Schroeder, Louis ... 17 AUG 1873
08 ... 1865 ... Schroeder, Maria ... 16 MAY 1852
02 ... 1892 ... Schroeder, Wilhelm ... 08 SEP 1878
09 ... 1875 ... Schroeder, Wilhelmine ... 19 JUL 1861
06 ... 1882 ... Schumachear, Lina ... 04 JUN 1868
09 ... 1882 ... Schumacher, Emma ... 02 OCT 1868
02 ... 1878 ... Schumacher, Johann ... 05 OCT 1862
01 ... 1886 ... Schumacher, Karl ... 14 SEP 1872
06 ... 1886 ... Schumacher, Maria ... 26 FEB 1873
04 ... 1886 ... Schumacher, Sarah ... 27 NOV 1872
03 ... 1878 ... Schumacher, Wilhelm ... 17 JAN 1864
07 ... 1879 ... Schumacher, Wilhelmine ... 27 APR 1866
08 ... 1871 ... Seegers, Caroline ... 12 SEP 1858
02 ... 1880 ... Seegers, Friedrich ... 16 APR 1866
02 ... 1876 ... Seegers, Johann ... 13 JUN 1862
17 ... 1885 ... Seegers, Louise ... 22 SEP 1871
07 ... 1882 ... Seegers, Marie ... 30 JUL 1868
06 ... 1888 ... Seegers, Wilhelmine ... 13 MAY 1874
05 ... 1863 ... Severin, Maria ... 19 MAR 1849
09 ... 1884 ... Severing, Bertha ... 22 MAR 1871
07 ... 1871 ... Soehle, Emilie ... 22 JUN 1858
04 ... 1882 ... Steege, Anna ... 29 JUN 1867
08 ... 1898 ... Steege, Anna ... 02 OCT 1884
06 ... 1891 ... Steege, Emma ... 16 OCT 1877
08 ... 1886 ... Steege, Emma ... 22 APR 1873
03 ... 1881 ... Steege, Fritz ... 07 JAN 1867
04 ... 1872 ... Steege, Heinrich ... 13 JAN 1859
04 ... 1890 ... Steege, Heinrich ... 21 NOV 1875
07 ... 1873 ... Steege, Heinrich ... 20 JUN 1860
03 ... 1871 ... Steege, Johann ... 27 DEC 1857
03 ... 1890 ... Steege, Johann ... 20 JUL 1876
04 ... 1894 ... Steege, Justine ... 14 JUL 1880
05 ... 1898 ... Steege, Karoline ... 24 FEB 1884
07 ... 1891 ... Steege, Louise ... 13 FEB 1878
07 ... 1878 ... Steege, Marie ... 20 DEC 1863
08 ... 1882 ... Steege, Marie ... 03 JUN 1869
05 ... 1897 ... Steege, Mina ... 13 OCT 1883
11 ... 1885 ... Steege, Sarah ... 05 FEB 1871
05 ... 1867 ... Steege, Sophie ... 13 NOV 1853
05 ... 1886 ... Steege, Sophie ... 04 JAN 1873
08 ... 1878 ... Steege, Sophie ... 27 JUL 1865
02 ... 1895 ... Steege, Theodore ... 09 APR 1881
03 ... 1896 ... Steege, Wilhelmine ... 01 JUL 1882
08 ... 1885 ... Steidler, Heinrich ... 30 OCT 1871
01 ... 1890 ... Steidler, Herman ... 12 SEP 1876
01 ... 1897 ... Steidler, Wilhelm ... 20 OCT 1883
07 ... 1865 ... Strottmann, Justine ... 24 JAN 1852
06 ... 1875 ... Strumpel, Heinrich ... 11 JUN 1859
04 ... 1865 ... Stumme, Conrad ... 09 MAY 1851
06 ... 1865 ... Stumme, Karoline ... 09 MAY 1851
03 ... 1889 ... Tegtmeier, Carl ... 17 DEC 1875
04 ... 1876 ... Tegtmeier, Caroline ... 02 FEB 1863
10 ... 1875 ... Tegtmeier, Caroline ... 28 MAR 1861
11 ... 1882 ... Tegtmeier, Caroline ... 01 APR 1868
05 ... 1877 ... Tegtmeier, Dorothea ... 20 MAR 1862
03 ... 1880 ... Tegtmeier, Friedrich ... 15 FEB 1865
03 ... 1885 ... Tegtmeier, Friedrich ... 26 SEP 1870
07 ... 1875 ... Tegtmeier, Heinrich ... 31 MAR 1859
07 ... 1881 ... Tegtmeier, Heinrich ... 21 APR 1867
02 ... 1877 ... Tegtmeier, Johann ... 19 SEP 1860
10 ... 1873 ... Tegtmeier, Justine ... 09 JAN 1860
08 ... 1879 ... Tegtmeier, Marie ... 06 JUL 1865
04 ... 1871 ... Tegtmeier, Wilhelm ... 05 AUG 1857
04 ... 1896 ... Thoms, Emma ... 25 OCT 1882
03 ... 1886 ... Thoms, Ernst ... 16 OCT 1872
03 ... 1891 ... Thoms, Heinrich ... 25 JUL 1876
02 ... 1898 ... Thoms, Hermann ... 03 SEP 1884
01 ... 1895 ... Uhlman, Heinrich ... 01 DEC 1880
09 ... 1892 ... Uhlmann, Pauline ... 23 SEP 1878
04 ... 1880 ... Vogt, Carl ... 09 JAN 1865
01 ... 1893 ... Walther, Friedrich ... 25 FEB 1879
05 ... 1876 ... Warnecke, Elisabeth ... 08 JUL 1861
03 ... 1865 ... Weidemann, Johann ... 09 MAY 1851
01 ... 1900 ... Weidemann, Louis ... 16 MAY 1886
03 ... 1873 ... Widdel, Johann ... 15 JAN 1858
03 ... 1872 ... Wilharm, Heinrich ... 20 NOV 1858
02 ... 1881 ... Willbrandt, Georg ... 09 JAN 1867
09 ... 1885 ... Willbrandt, Hermann ... 09 JAN 1872